Item | JB170 HydraulicWalking Piling Rig | JB170A HydraulicWalking Piling Rig | |
Total length of leader (m) | 23~53 | ||
Diameter of leader (mm) | Ø1120 | ||
Center distance between leader and mounted equipment (mm) | 600×ø101.6 | 1000×ø101.6 | |
Leader inclination angle (left to right) (°) | ±1.5 | ||
Backstay stroke (mm) | 2800 | ||
Leader trimming cylinder stroke (mm) | 400 | ||
Max. auger model | ZLD330/85-5-M3-S | ||
Max. diesel hammer model | D160 | ||
Max. leader length (m) | 53 | ||
Max. pulling force (with Max. leader) (KN) | 743 | ||
Hydraulic winch (for mounting auger, diesel hammer) | Pulling force of single rope (KN) | 120max | |
Winding and rewinding peed (m/min) | 0~21 | ||
Rope diameter (mm) | ø22 | ||
Drum capacity (m) | 750 | ||
Hydraulic winch (for uplift, drilling pipe, pile) | Pulling force of single rope (KN) | 110max | |
Winding and rewinding peed (m/min) | 0~18 | ||
Rope diameter (mm) | ø22 | ||
Drum capacity (m) | 300 | ||
Swing angle (°) | ±10 | ±8 | |
Transverse travel | Travel speed (m/min) | ≤4.5 | |
Travel step (mm) | 3100 | ||
Vertical travel | Travel speed (m/min) | ≤ 2.7 | |
Travel step (mm) | 800 | ||
Uplift of the track | Speed (m/min) | ≤ 0.55 | |
Height (mm) | 450 | ||
Distance between tracks | Working (mm) | 9100 | |
Travelling (mm) | 4700 | ||
Distance between pulleys in track | Working (mm) | 5600 | |
Travelling (mm) | 4700 | ||
Transverse-moving track | Length (mm) | 10130 | |
Width (mm) | 1400/1200 | ||
Vertical-moving track | Length (mm) | 6900 | |
Width (mm) | 1700 | ||
Connection between outrigger beam and platform | Pin rotary, cylinder expanding | ||
Average ground pressure (MPA) | ≤0.1 | ||
Motor power (kw) | 45 | ||
Hydraulic crowded system (MPA) | 25/20 | ||
Hydraulic crowded system operation | Manual & electric control | ||
Total weight of piling rig (T) | ≈175 | ≈180 |
HANGZHOU PROJECT Product: Long Auger&JB170
SHANGHAI PROJECT Product: ZLD330&JB170
Service 1. FREE-CALL CENTER SERVICE We provide free-call center service for 24hours. For further information of SEMW products or after-sale service, please call us at+0086-21-4008881749. We will provide information or solutions you need. 2. CONSULTANCY & SOLUTIONS Our professional team offers free consulting services according to different job sites, soil conditions and your requirements. 3. TESTING & TRAINING SEMW is committed to free guidance of installation and testing, to make sure that you can make proper operations. We will offer training on site if it is necessary, to make sure you know the correct way for maintenance, analysis and debugging of the malfunctions. 4. MAINTENANCE & REPAIR We have offices in many places in China, easy for maintenance. Sufficient supplies for spare parts and wearing parts. Our service team has a wide range of professional experience on any size project large or small. They provide best solutions with quick response. 5. CUSTOMERS & CONNECTIONS After-sale customer file was set up for better understanding your need and feedback. More services are provided, such as, sending info of new released products, latest technology. We also provide special offer for you. THE GLOBAL MARKETING NETWORK Diesel Hammers are the key product of SEMW. They have achieved a good reputation domestically and overseas. SEMW diesel hammers are exported in a large quantity to Europe, Russia, Southeast Asia, North America, South America, and Africa.